2019 BMW M5 M550i
| VIN Number: | Wbajb9c53kb287901 |
| Mileage: | 66,000 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | M550i Sedan AWD 8AT 4.4L V8 |
| Exterior Color: | Blue |
| Drivetrain: | All-Wheel Drive |
| Engine: | 4.4L V8 |
| Transmission: | Automatic |
Price:
$31,199
View Details
2009 Mercedes-benz Sl-class
| VIN Number: | WDBSK71F19F153705 |
| Mileage: | 98,500 miles |
| Body Style: | Convertible |
Price:
$14,395
View Details
2012 Acura TSX Technology
| VIN Number: | JH4CU2F66CC030789 |
| Mileage: | 43,600 miles |
| Efficiency: | 22 miles city / 31 miles hwy |
| Body Style: | Technology Sedan FWD 5AT 2.4L I4 |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$13,950
View Details
2011 Ford F-150 XLT
| VIN Number: | 1FTFX1EF9BFB67031 |
| Mileage: | 170,300 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | XLT Truck 4WD 6AT 5.0L V8 Extended Cab Long Bed |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5L V8 |
| Transmission: | Automatic |
Price:
$10,149
View Details
2012 Lexus ES 350
| VIN Number: | JTHBK1EG7C2479104 |
| Mileage: | 179,300 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | 350 Sedan FWD 6AT 3.5L V6 |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$7,800
View Details
2013 Toyota Camry Hybrid XLE
| VIN Number: | 4T1BD1FK6DU076182 |
| Mileage: | 195,000 miles |
| Efficiency: | 40 miles city / 38 miles hwy |
| Body Style: | XLE Sedan FWD CVT 2.5L I4 |
| Exterior Color: | Gray |
| Interior Color: | Light gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | CVT |
Price:
$7,500
View Details
Contact MS Motors
9625 Black Mountain Rd. 315J
San Diego, CA 92126
Phone: 858-386-8127
View Map
Print Listing
Copyright © MS Motors
Car Dealer Websites provided by Motorcar Marketing